![]() News | ![]() About Me | ![]() Software | ![]() Electronics | ![]() Mechanics | ![]() Lego | ![]() PicBook | ![]() GuestBook | ![]() Resources | ![]() Search |
| PC and peripherals | Stand-Alone | Special Effects | In progress |
| In this picture You can see the cables (small sections of an IDE flat cable) hidden between branches and routed to the control box on the back of the tree. | ![]() | |
| A front view of the tree shows that cables are totally hidden. | ![]() | |
| This is the inside of the tree base, with battery holder and control circuit. | ![]() | |
| Here you can download the HEX file of the control program. Is compiled for 16F84A. Don't ask me for the sources because it's a program I wrote on the fly in 10 minutes and really I'm not proud of it ;-). LEDs are connected to the 8bit port B. | ALBERO.HEX | |
| And this is the schematic. | ![]() | |
| This is a little movie that shows part of the light sequence. | ![]() |
MOSTRA IL SITO ITALIANO - 5311 hits - ©2002-2010 by Sergio 'AXEMAN' Lorenzetti. - Your IP: 38.107.191.91. - CONTACT ME! ![]() ![]() ![]() |